The overall picture of East is quite fractured, with neither the UPA or the NDA is able to get close to a majority. And though the BJP does quite well on its own, the Congress seems to be completely thriving on alliances here.
The final tally for east seems to be:
Bihar | JKD | WB | Odisha | NES | Total East | |
NDA | 22 | 10 | 1 | 4 | 5 | 42 |
UPA | 10 | 4 | 3 | 4 | 14 | 35 |
Left | 18 | 3 | 21 | |||
TMC | 20 | 20 | ||||
JDU | 7 | 7 | ||||
BJD | 13 | 13 | ||||
JVM | 1 | 1 | ||||
AGP | 1 | 1 | ||||
SDF | 1 | 1 | ||||
NPF | 1 | 1 | ||||
Ind | 1 | 1 | ||||
40 | 15 | 42 | 21 | 25 | 143 |
Now including East, the final tally for the three regions combined would be:
North | West | East | Total | |
NDA | 75 | 86 | 42 | 203 |
UPA | 25 | 27 | 35 | 87 |
AAP | 12 | 2 | 0 | 14 |
SP | 20 | 20 | ||
BSP | 17 | 1 | 0 | 18 |
Left | 0 | 0 | 21 | 21 |
TMC | 20 | 20 | ||
JDU | 7 | 7 | ||
BJD | 13 | 13 | ||
Others | 2 | 5 | 7 |
No comments:
Post a Comment