The Opinion Polls in the South region is the most fractured. If this were a country then no government wold be possibly formed. The congress led UPA and the NDA are getting 30 seats each, while the AIADMK, the DMK, the Left, the TRS and the YSRCP are getting sizable numbers too.
TN | AP | Kar | Kerala | Total | |
NDA | 4 | 14 | 12 | 30 | |
UPA | 9 | 12 | 9 | 30 | |
AIDMK | 20 | 20 | |||
DMK | 15 | 15 | |||
YSRC | 10 | 10 | |||
TRS | 7 | 7 | |||
Left | 1 | 1 | 11 | 13 | |
JDS | 3 | 3 | |||
AAP | 1 | 1 | |||
Others | 1 | 1 | |||
40 | 42 | 28 | 20 | 130 |
The overall India picture now clearly emerges with the following arithmetic:
North | West | East | South | Total | |
NDA | 75 | 86 | 42 | 30 | 233 |
UPA | 25 | 27 | 35 | 30 | 117 |
AAP | 12 | 2 | 0 | 1 | 15 |
SP | 20 | 20 | |||
BSP | 17 | 1 | 18 | ||
Left | 21 | 13 | 34 | ||
TMC | 20 | 20 | |||
JDU | 7 | 7 | |||
BJD | 13 | 13 | |||
DMK | 15 | 15 | |||
YSRC | 10 | 10 | |||
JDS | 3 | 3 | |||
TRS | 7 | 7 | |||
AIDMK | 20 | 20 | |||
Others | 2 | 5 | 1 | 8 |
This result is as fractured as it could be. With this, a government formation is not possible. A minority NDA government with 25 parties supported by Jaya and Mamata would be a disaster. A Third front government with Congress support would be even more disastrous. Both are possible though...
The erstwhile pre poll 3rd front in this formation will have close to 140 seats. Even with entire UPA throwing its weight behind, the 272 number looks a distant dream. This can also be a minority government running for a year or at most two years.
As per this opinion poll, expect another election in 2016.
No comments:
Post a Comment